Previous | Next | Back |
Listing: 1 of 1 | Updated 23 minutes ago |
Elegance awaits you as you enter this coastal treasure. The beautiful living rm features rich oak flrs & ovrszd wndws allowing in plenty of natural lght & seaside views. The open concept design creates a seamless flow into the famly rm w/mrbl fp, recssd lgt & frch drs to an expnsve glss panel mhgny dck that highlights a luxury swim spa & custm spiral strcse. The gourmet ktchn is equipped w/6 brnr stv, ss appls , grnt cntrs, prep island & a casual dine area. Next, a more formal dining rm w/tray ceiling, crwn mld & frch drs to a lrge fncd in bckyrd & grdns. Upstairs, an exquisite primary suite w/hwd flrs, dbl clst & a serene sittng area w/brthtkng ocnvws & access to another stunning oceanside dck. En-suite bth w/ovrszd shwr, jacuzzi & stylish vnty. Three more bdrms w/oak flrs, dbl clsts & chic tiled bthrm complete this level. The wlk up attic has an abundance of strge. Finsh bsmnt w/a temp cntrl cedar wine cellr & cust bar. Ovrsized 2 car htd grge, cntrl a/c & 41 panel solar elec system.
General Information for 1 West Cliff Street Nahant, MA 01908 |
|
Town | Nahant |
County | Essex |
Style | Colonial Contemporary |
SQFT | 3,084 |
Status | Available |
Listing Number | 73374045 (MLSPIN) |
Rooms Information for 1 West Cliff Street Nahant, MA 01908 |
|
Laundry | Dryer Hookup - Electric Washer Hookup Electric Dryer Hookup Exterior Access In Basement |
Master Bath Features | Yes |
Bedroom 2 | 12X13 Closet Flooring - Hardwood Attic Access Closet - Double |
Bedroom 3 | 12X12 Closet Flooring - Hardwood |
Bedroom 4 | 11X15 Closet Flooring - Hardwood |
Interior Information for 1 West Cliff Street Nahant, MA 01908 |
|
Basement | Full Finished Walk-Out Access Interior Entry Garage Access |
Interior Features | Closet/Cabinets - Custom Built Recessed Lighting Dining Area Open Floorplan Wine Cellar Den Sauna/Steam/Hot Tub Wet Bar Walk-up Attic Wired for Sound Internet Available - Unknown Tile Hardwood Flooring - Hardwood Flooring - Engineered Hardwood |
Heating | Forced Air Natural Gas |
Cooling | Central Air Dual |
Fireplace | 1 |
Appliances | Gas Water Heater Range Dishwasher Disposal Microwave Refrigerator Washer Dryer Water Treatment Range Hood Plumbed For Ice Maker |
Exterior Information for 1 West Cliff Street Nahant, MA 01908 |
|
Lot Size | 0.16 acres |
Lot Description | Corner Lot |
Garage | 2 Car Garage |
Parking | Spaces: 3 Attached Under Garage Door Opener Heated Garage Workshop in Garage Garage Faces Side Insulated Off Street |
Lot | Corner Lot |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch Deck Deck - Wood Patio Covered Patio/Deck Rain Gutters Hot Tub/Spa Professional Landscaping Sprinkler System Decorative Lighting Screens Fenced Yard City View(s) Garden Outdoor Shower Other Outdoor Gas Grill Hookup Fenced |
Neighborhood Information for 1 West Cliff Street Nahant, MA 01908 |
|
Neighborhood Amenities | Public Transportation Tennis Court(s) Park Walk/Jog Trails Golf Bike Path Conservation Area House of Worship Marina Public School T-Station University |
Schools information for 1 West Cliff Street Nahant, MA 01908 |
|
Elementary | Johnson |
Middle | |
High | Swampscott |
General Area Public, Private School and College Information | |
Miscellaneous Information for 1 West Cliff Street Nahant, MA 01908 |
|
Year Built | 1998 |
Association Fee | 0 |
Taxes | $11,347 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On:Net Sale Price Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,955 |
Avg Price | $993,000 |
Avg Days Listed | 97 |
Total New Listings | 1 |
House | Data |
---|---|
Units | 12,541 |
Avg Price | $1,307,945 |
Avg Days Listed | 80 |
Total New Listings | 4 |
Multi-Family | Data |
---|---|
Units | 1,946 |
Avg Price | $1,274,040 |
Avg Days Listed | 106 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 23 minutes ago |